We know how confusing home conveyancing and the associated fees can be. That’s why we created a guide to Understanding Conveyancing Fees that is completely FREE for anyone to download. Just click here and get your copy now.
Sale Legal Fees
Property Band | Legal Fee | Legal Fee (inc. VAT) |
£0 – £174,999 | £775.00 | £930.00 |
£175,000 – £249,999 | £875.00 | £1050.00 |
£250,000 – £499,999 | £975.00 | £1170.00 |
£500,000 – £749,999 | £1075.00 | £1290.00 |
£750,000 – £999,999 | £1175.00 | £1410.00 |
£1,000,000 – £1,499,999 | £1450.00 | £1740.00 |
Sale Additional Fees
Professional Charges | Legal Fee | Legal Fee (inc. VAT) |
Obtaining and Reviewing Land Registry Documentation | £25.00 | £30.00 |
Telegraphic Transfer Fee | £35.00 | £42.00 |
Leasehold Supplement | £199.00 | £238.80 |
Shared Ownership | £250.00 | £300.00 |
Where the title is unregistered | £199.00 | £238.80 |
If there is a Management Company or other Restriction or second charge | £95.00 | £114.00 |
Shared Ownership Lease | £250.00 | £300.00 |
Help to buy Equity loan redemption | £150.00 | £180.00 |
Solar Panels – owned by you | £50.00 | £60.00 |
Solar Panels – lease | £125.00 | £150.00 |
Deed of Variation to a solar panel lease | £75.00 | £90.00 |
Dealing with separate co-sellers (e.g., a matrimonial sale) this involved more legal work, we will discuss with you an appropriate additional fee |
Purchase Legal Fees
Property Band | Legal Fee | Legal Fee (inc. VAT) |
£0 – £174999 | £725.00 | £870.00 |
£175,000 – £249,999 | £825.00 | £990.00 |
£250,000 – £499,999 | £925.00 | £1110.00 |
£500,000 – £749,999 | £1025.00 | £1230.00 |
£750,000 – £999,999 | £1125.00 | £1350.00 |
£1,000,000 – £1,499,999 | £1400.00 | £1680.00 |
Purchase Additional Fees
Professional Charges | Legal Fee | Legal Fee (inc. VAT) |
Telegraphic Transfer Fee | £35.00 | £42.00 |
Leasehold Supplement | £249.00 | £298.80 |
Help to Buy | £350.00 | £420.00 |
Help to Buy ISA (Per ISA) | £50.00 | £60.00 |
Gifted Deposit (Per Gift) | £50.00 | £60.00 |
Shared Ownership (to be confirmed depending on the type of lease) | £250.00 | £300.00 |
New Build | £250.00 | £300.00 |
Declaration of Trust (between joint owners in simple terms) | £50.00 | £60.00 |
Management Company involvement or other title restrictions | £95.00 | £114.00 |
Where the Seller’s title is unregistered | £250.00 | £300.00 |
Solar Panels – owned by Seller | £50.00 | £60.00 |
Solar Panels – leased | £125.00 | £150.00 |
If a Deed of Variation is required to a solar panel lease | £75.00 | £90.00 |
Completion Searches | £25.00 | £30 |
Local, Enviro (inc flood) & Drainage Searches | £275.00 | £330 |
Chancel Repair Liability Premium | £12.79 | N/A |
To calculate the SDLT applicable to your transaction, we recommend you use the online calculator provided by HMRC. Guidance can be found at https://www.tax.service.gov.uk/calculate-stamp-duty-land-tax/#/intro It is your responsibility to ensure you declare the correct rate and pay the appropriate amount of tax.
A Land Registration fee is charged to transfer the title of the Property into your name. Land Registry fees are based on transaction type and property price. We will include the fee in your quotation when we know details of your transaction and price. Guidance can be found at https://www.gov.uk/guidance/hm-land-registry-registration-services-fees
Remortgage Legal Fees
Property Band | Legal Fee | Legal Fee (inc. VAT) |
£0 – £10,000,000 | £399.00 | £478.80 |
Remortgage Additional Fees
Professional Charges | Total | Total (inc. VAT) |
Telegraphic Transfer Fee (Per Transfer) | £35.00 | £42.00 |
Leasehold Fee | £199.00 | £238.80 |
Disbursements
A Land Registration fee is charged to transfer the title of the Property into your name. Land Registry fees are based on transaction type and property price. We will include the fee in your quotation when we know details of your transaction and price. Guidance can be found at https://www.gov.uk/guidance/hm-land-registry-registration-services-fees
Your Lender will likely require a Local Authority search or search insurance. We will calculate this for you when we know the details of your Lender, property details and property value.
Zone Additional Information
Property Zones | |
Property located in Zone 2 £100 Property located in Zone 3 £300 Leasehold (sale/purchase) where property located in Zone 1 £199/£249 Leasehold (sale/purchase) where property located in Zone 2 £299/£349 Leasehold (sale/purchase) where property located in Zone 3 £399/£449 | Zone 1 – HU, DN14 or YO4, 8, 15, 16, 25, 41, 42, 43 postcode Zone 2 – Outside Zone 1 but not in Zone 3 Zone 3 – Within 40-mile radius of London |