We know how confusing home conveyancing and the associated fees can be. That’s why we created a guide to Understanding Conveyancing Fees that is completely FREE for anyone to download. Just click here and get your copy now.
Sale Legal Fees
| Property Band | Legal Fee | Legal Fee (inc. VAT) |
| £0 – £174,999 | £775.00 | £930.00 |
| £175,000 – £249,999 | £875.00 | £1050.00 |
| £250,000 – £499,999 | £975.00 | £1170.00 |
| £500,000 – £749,999 | £1075.00 | £1290.00 |
| £750,000 – £999,999 | £1175.00 | £1410.00 |
| If the property price exceeds £1m, our specialist team will consult you before agreeing legal fees aligned with our tailored legal service to suit the features and location of the property. | ||
Sale Additional Fees
| Professional Charges | Legal Fee | Legal Fee (inc. VAT) |
| ID Verification (per person) | £35.00 | £42.00 |
| Official Copies of the Register | £25.00 | £30.00 |
| Telegraphic Transfer Fee | £35.00 | £42.00 |
| Leasehold Property | £400.00 | £480.00 |
| LPA Validity Check | £85.00 | £102.00 |
| Where the title is unregistered | £200.00 | £240.00 |
| If there is a Management Company or other Restriction or second charge | £150.00 | £180.00 |
| Shared Ownership Lease | £250.00 | £300.00 |
| Help to Buy Equity loan redemption | £150.00 | £180.00 |
| Solar Panels – owned by you | £50.00 | £60.00 |
| Solar Panels – lease | £125.00 | £150.00 |
| Deed of Variation to a solar panel lease | £75.00 | £90.00 |
| Dealing with separate co-sellers (e.g., a matrimonial sale) or sales involving a trust or a company sale involves more legal work, we will discuss with you an appropriate additional fee |
Purchase Legal Fees
| Property Band | Legal Fee | Legal Fee (inc. VAT) |
| £0 – £174999 | £775.00 | £930.00 |
| £175,000 – £249,999 | £875.00 | £1050.00 |
| £250,000 – £499,999 | £975.00 | £1170.00 |
| £500,000 – £749,999 | £1075.00 | £1290.00 |
| £750,000 – £999,999 | £1175.00 | £1410.00 |
| If the property price exceeds £1m, our specialist team will consult you before agreeing legal fees aligned with our tailored legal service to suit the features and location of the property. | ||
Purchase Additional Fees
| Professional Charges | Legal Fee | Legal Fee (inc. VAT) |
| ID Verification (per person) | £25.00 | £30.00 |
| Telegraphic Transfer Fee | £35.00 | £42.00 |
| Leasehold Supplement | £500.00 | £600.00 |
| Help to Buy ISA (Per ISA) | £50.00 | £60.00 |
| Gifted Deposit (Per Gift) | £95.00 | £114.00 |
| Shared Ownership (to be confirmed depending on the type of lease) | £250.00 | £300.00 |
| New Build | £350.00 | £420.00 |
| Declaration of Trust (between joint owners in simple terms) | £70.00 | £84.00 |
| Management Company involvement or other title restrictions | £150.00 | £180.00 |
| Where the Seller’s title is unregistered | £250.00 | £300.00 |
| Solar Panels – owned by Seller | £50.00 | £60.00 |
| Solar Panels – leased | £125.00 | £150.00 |
| If a Deed of Variation is required to a solar panel lease | £75.00 | £90.00 |
| Completion Searches | £25.00 | £30 |
| Local, Enviro (inc flood) & Drainage Searches | £290.00 | £348 |
| Chancel Repair Liability Premium | £12.79 | N/A |
Dealing with separate co-owners or trustees, acting for companies or investors and purchasers using specialist lending involves more legal work, we will discuss with you an appropriate additional fee
To calculate the SDLT applicable to your transaction, we recommend you use the online calculator provided by HMRC. Guidance can be found at https://www.tax.service.gov.uk/calculate-stamp-duty-land-tax/#/intro It is your responsibility to ensure you declare the correct rate and pay the appropriate amount of tax.
A Land Registration fee is charged to transfer the title of the Property into your name. Land Registry fees are based on transaction type and property price. We will include the fee in your quotation when we know details of your transaction and price. Guidance can be found at https://www.gov.uk/guidance/hm-land-registry-registration-services-fees
Remortgage Legal Fees
| Property Band | Legal Fee | Legal Fee (inc. VAT) |
| £0 – £1,000,000 | £599.00 | £718.80 |
Remortgage Additional Fees
| Professional Charges | Total | Total (inc. VAT) |
| Telegraphic Transfer Fee (Per Transfer) | £35.00 | £42.00 |
| Leasehold Fee | £200.00 | £240.00 |
Removing or complying with title restrictions, redeeming additional charges or making amendment to the title register as part of a remortgage transaction will involve additional fees, these will be charged at the rates above.
A Land Registration fee is charged to transfer the title of the Property into your name. Land Registry fees are based on transaction type and property price. We will include the fee in your quotation when we know details of your transaction and price. Guidance can be found at https://www.gov.uk/guidance/hm-land-registry-registration-services-fees
Your Lender will likely require a Local Authority search or search insurance. We will calculate this for you when we know the details of your Lender, property details and property value.
Zone Fees
| Property Zones | |
| Property located in Zone 2 £100 Property located in Zone 3 £300 | Zone 1 – HU, DN14 or YO4, 8, 15, 16, 25, 41, 42, 43 postcode Zone 2 – Outside Zone 1 but not in Zone 3 Zone 3 – Within 40-mile radius of London |